Month | Rate | Maturity | 12 | 8.00% | 10800 |
---|---|---|
24 | 8.25% | 11718 |
36 | 8.50% | 12773 |
48 | 8.75% | 13987 |
60 | 9.00% | 15386 |
Month | Rate | Maturity |
---|---|---|
12 | 8.00% | 43200 |
24 | 8.25% | 46872 |
36 | 8.50% | 51092 |
48 | 8.75% | 55947 |
60 | 9.00% | 61545 |
Month | Rate | Maturity |
---|---|---|
12 | 8.00% | 21600 |
24 | 8.25% | 23436 |
36 | 8.50% | 25546 |
48 | 8.75% | 27974 |
60 | 9.00% | 30772 |
Month | Rate | Maturity |
---|---|---|
12 | 8.00% | 84000 |
24 | 8.25% | 58590 |
36 | 8.50% | 63864 |
48 | 8.75% | 69934 |
60 | 9.00% | 76931 |
Month | Rate | Maturity |
---|---|---|
12 | 8.00% | 32400 |
24 | 8.25% | 35154 |
36 | 8.50% | 38319 |
48 | 8.75% | 41960 |
60 | 9.00% | 46159 |
Month | Rate | Maturity |
---|---|---|
12 | 8.00% | 21600 |
12 | 8.00% | 108000 |
24 | 8.25% | 117181 |
36 | 8.50% | 127729 |
48 | 8.75% | 139868 |
60 | 9.00% | 153862 |
Month | Rate | Maturity |
---|---|---|
12 | 8.00% | 21600 |
12 | 8.00% | 216000 |
24 | 8.25% | 234361 |
36 | 8.50% | 255458 |
48 | 8.75% | 279735 |
60 | 9.00% | 307725 |
Terms & Conditions:
- It is mandatory to be a member in the company.
- Company will issue 10 shares (10/- Rs each) for FD Plan.
- Minimum FD would be of Rs.10000 and further in multiple of Rs. 1000.
- Interest calculation yearly compound.
- TDS Deducted to be Deducted on interest. Paid by Smart Digital Point on Deposit as per provisions and Income tax Act.
- Loan available against deposits up to 70% of deposited amount after one month from the date of deposit.